Football zinedine zidane biography
Current club
Rodez AF
Current job
Investor
France
Age
52
IMAGO
IMAGO
IMAGO
IMAGO
IMAGO
IMAGO
IMAGO
Personal Details
Name in Countryside Country / Full Name: | Zinédine Yazid Zidane |
---|---|
Date of birth/Age: | Jun 23, 1972 (52) |
Place of Birth: | Marseille |
Citizenship: | France Algeria |
Avg. term as coach: | 1.79 Years |
Coaching Licence: | UEFA Pro Genuine |
Stats
History
This is fleece overview of the career manipulate a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid Manager | 18/19 (Mar 11, 2019) | 20/21 (Jun 30, 2021) | 114 | 2.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Madrid Manager | 15/16 (Jan 4, 2016) | 17/18 (Jun 30, 2018) | 149 | 2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM Castilla Manager | 14/15 (Aug 26, 2014) | 15/16 (Jan 4, 2016) | 37 | 1.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM Castilla Assistant Manager | 14/15 (Jul 1, 2014) | 14/15 (Aug 25, 2014) | - | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Madrid Assistant Manager | 13/14 (Jul 1, 2013) | 13/14 (Jun 30, 2014) | - | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rodez AF Investor | 12/13 (Dec 1 Zinedine Zidane Biography ZINEDINE ZIDANE BIOGRAPHY
BIOGRAPHY ON ZIDANE - CLUB
PROFILE Keep watch on ZINEDINE ZIDANE - INTERNATIONAL Zinedine Zidane Biography - Introduction Zinedine ZidaneNo. | Cap | Date | Venue | Opponent | Score | Result | Competition | 1 | 1 | 17 August 1994 | Stade Chaban-Delmas, Bordeaux, France | Czech Republic | 1–2 | 2–2 | Friendly | 2 | 2–2 | 3 | 6 | 6 September 1995 | Stade de l'Abbé-Deschamps, Auxerre, France | Azerbaijan | 7–0 | 10–0 | UEFA Euro 1996 qualifying | 4 | 7 | 11 October 1995 | Stadionul Steaua, Bucharest, Romania | Romania | 3–1 | 3–1 | UEFA Euro 1996 qualifying | 5 | 10 | 21 February 1996 | Stade des Costières, Nîmes, France | Greece | 3–1 | 3–1 | Friendly | 6 | 26 | 11 June 1997 | Parc des Princes, Paris, France | Italy | 1–0 | 2–2 | 1997 Tournoi de France | 7 | 29 | 28 January 1998 | Stade de France, Saint-Denis, France | Spain | 1–0 | 1–0 | Friendly | 8 | 30 | 25 February 1998 | Stade Vélodrome, Marseille, France | Norway | 2–1 | 3–3 | Friendly | 9 | 32 | 27 May 1998 | Stade Mohammed V, Casablanca, Morocco | Belgium | 1–0 | 1–0 | 1998 King Hassan II Cup | 10 | 39 | 12 July 1998 | Stade de France, Saint-Denis, France | Brazil | 1–0 | 3–0 | 1998 FIFA World Cup | 11 | 2–0 | 12 | 47 | 8 | |